Advertisement
Tool | 2013
2013 New Car Rankings: Compare Costs, Performance Data
Sort our inventory of new-car data by category, manufacturer or honors received in Kiplinger's 2013 Best New Car Values special report.
Use the arrows at the top of any column of data to rank any list of cars by miles per gallon, resale value and other key factors. Not enough information for you? Click on the name of any car for a complete data sheet.
Note: All transmissions are automatic unless indicated as "manual."

Cars Under $20,000
| Make/Model |
Suggested retail price |
Invoice price |
True Car National Average Price |
Service cost (5 yr.) |
Insurance cost (1 yr.) |
Resale value (3 yr.) |
Horse- power |
MPG city/hwy. |
Cargo Room (Cu. ft.) |
| Smart fortwo Pure 2dr | $13,240 | $12,366 | $12,505 | $7,531 | $935 | 49% | 70 | 34/38 | 8 |
| Nissan Versa 1.6 S 4dr - Manual (manual) | 12,780 | 12,367 | 12,711 | 3,971 | 1,047 | 47 | 109 | 27/36 | 13 |
| Chevrolet Spark LS 4dr hatch - Manual (manual) | 12,995 | 12,629 | 13,068 | 4,202 | 1,014 | 41 | 84 | 32/38 | 11 |
| Nissan Versa 1.6 S 4dr | 13,780 | 13,329 | 13,705 | 4,042 | 1,015 | 47 | 109 | 26/35 | 13 |
| Ford Fiesta S 4dr - Manual (manual) | 13,995 | 13,500 | 13,643 | 4,469 | 1,151 | 55 | 120 | 29/39 | 13 |
| Chevrolet Spark LS 4dr hatch | 13,920 | 13,527 | 13,995 | 4,202 | 1,049 | 44 | 84 | 28/37 | 11 |
| Nissan Versa 1.6 S Plus 4dr | 14,480 | 14,002 | 14,401 | 4,042 | 1,017 | 47 | 109 | 31/40 | 13 |
| Chevrolet Spark LT 4dr hatch w/1LT - Manual (manual) | 14,595 | 14,044 | 14,671 | 4,202 | 1,017 | 44 | 84 | 32/38 | 11 |
| Kia Rio LX 4dr - Manual (manual) | 14,350 | 14,090 | 14,444 | 3,277 | 1,113 | 43 | 138 | 29/37 | 14 |
| Kia Rio LX 4dr hatch - Manual (manual) | 14,550 | 14,280 | 14,546 | 3,277 | 1,114 | 44 | 138 | 29/37 | 15 |
| Ford Fiesta S 4dr hatch - Manual (manual) | 14,995 | 14,463 | 14,589 | 4,469 | 1,152 | 54 | 120 | 29/39 | 15 |
| Toyota Yaris L 2dr hatch - Manual (manual) | 15,165 | 14,590 | 14,816 | 3,778 | 1,115 | 50 | 106 | 30/37 | 15 |
| Smart fortwo Passion 2dr | 15,640 | 14,598 | 14,772 | 7,531 | 941 | 50 | 70 | 34/38 | 8 |
| Chevrolet Sonic LS 4dr - Manual (manual) | 14,995 | 14,640 | 15,101 | 4,247 | 1,114 | 49 | 138 | 26/35 | 15 |
| Kia Soul Base 4dr hatch - Manual (manual) | 15,175 | 14,865 | 15,210 | 3,485 | 891 | 51 | 122 | 25/30 | 19 |
| Hyundai Accent GLS 4dr - Manual (manual) | 15,320 | 14,929 | 15,044 | 3,678 | 1,156 | 42 | 138 | 28/37 | 14 |
| Chevrolet Spark LT 4dr hatch w/1LT | 15,520 | 14,932 | 15,597 | 4,202 | 1,052 | 44 | 84 | 28/37 | 11 |
| Kia Rio LX 4dr | 15,450 | 14,950 | 15,551 | 3,277 | 1,115 | 45 | 138 | 28/36 | 14 |
| Kia Rio LX 4dr hatch | 15,650 | 15,150 | 15,646 | 3,277 | 1,116 | 46 | 138 | 28/36 | 15 |
| Hyundai Accent GS 4dr hatch - Manual (manual) | 15,570 | 15,168 | 15,395 | 3,064 | 1,052 | 40 | 138 | 28/37 | 21 |
| Chevrolet Sonic LS 4dr hatch - Manual (manual) | 15,595 | 15,225 | 15,497 | 4,247 | 1,116 | 49 | 138 | 26/35 | 19 |
| Nissan Versa 1.6 SV 4dr | 15,780 | 15,252 | 15,694 | 4,042 | 988 | 47 | 109 | 31/40 | 13 |
| Toyota Yaris L 2dr hatch | 15,890 | 15,286 | 15,514 | 3,778 | 1,116 | 50 | 106 | 30/36 | 15 |
| Chevrolet Spark LT 4dr hatch w/2LT - Manual (manual) | 15,895 | 15,292 | 15,973 | 4,202 | 1,019 | 44 | 84 | 32/38 | 11 |
| Mazda2 Sport 4dr hatch - Manual (manual) | 15,515 | 15,320 | 14,907 | 4,561 | 1,153 | 47 | 100 | 29/35 | 13 |
| Scion iQ 3dr hatch | 16,140 | 15,371 | 16,305 | 4,133 | 1,117 | 49 | 94 | 36/37 | 17 |
| Ford Fiesta SE 4dr - Manual (manual) | 15,995 | 15,425 | 14,838 | 4,469 | 1,154 | 55 | 120 | 29/39 | 13 |
| Toyota Yaris L 4dr hatch | 16,190 | 15,574 | 15,803 | 3,778 | 1,117 | 50 | 106 | 30/36 | 16 |
| Chevrolet Sonic LS 4dr | 16,090 | 15,708 | 16,200 | 4,247 | 1,285 | 49 | 138 | 25/35 | 15 |
| Scion xD 4dr hatch - Manual (manual) | 16,500 | 15,712 | 16,600 | 3,966 | 1,079 | 49 | 128 | 27/33 | 11 |
| Volkswagen Jetta Base 4dr - Manual (manual) | 16,340 | 15,718 | 15,713 | 4,565 | 1,154 | 57 | 115 | 24/34P | 16 |
| Honda Fit 4dr hatch - Manual (manual) | 16,215 | 15,813 | 16,244 | 4,516 | 1,020 | 57 | 117 | 27/33 | 21 |
| Chevrolet Sonic LT 4dr - Manual (manual) | 16,450 | 15,824 | 16,043 | 4,247 | 1,117 | 49 | 138 | 26/35 | 15 |
| Kia Forte LX 4dr - Manual (manual) | 16,175 | 15,875 | 15,359 | 3,327 | 943 | 47 | 156 | 25/34 | 15 |
| Hyundai Accent GLS 4dr | 16,320 | 15,884 | 16,026 | 3,678 | 1,194 | 43 | 138 | 28/37 | 14 |
| Suzuki SX4 LE 4dr - Manual (manual) | 16,640 | 16,007 | 14,974 | 6,650 | 1,079 | 45 | 150 | 23/33 | 16 |
| Ford Focus S 4dr - Manual (manual) | 16,995 | 16,064 | 16,672 | 4,036 | 1,120 | 62 | 160 | 26/36 | 13 |
| Toyota Yaris LE 2dr hatch | 16,750 | 16,112 | 16,341 | 3,778 | 1,118 | 50 | 106 | 30/36 | 15 |
| Mitsubishi Lancer DE 4dr - Manual (manual) | 16,790 | 16,114 | 15,972 | 3,749 | 1,055 | 58 | 148 | 25/34 | 12 |
| Toyota Corolla L 4dr - Manual (manual) | 17,025 | 16,133 | 16,623 | 3,903 | 1,118 | 50 | 132 | 27/34 | 12 |
| Mazda2 Sport 4dr hatch | 16,355 | 16,150 | 15,714 | 4,561 | 1,154 | 47 | 100 | 28/34 | 13 |
| Chevrolet Spark LT 4dr hatch w/2LT | 16,820 | 16,180 | 16,899 | 4,202 | 1,055 | 43 | 84 | 28/37 | 11 |
| Nissan Sentra S 4dr - Manual (manual) | 16,780 | 16,213 | 16,528 | 4,142 | 1,118 | 47 | 130 | 27/36 | 15 |
| Fiat 500 Pop 2dr hatch - Manual (manual) | 16,700 | 16,265 | 16,163 | 3,292 | 1,079 | 53 | 101 | 31/40P | 10 |
| Chevrolet Sonic LS 4dr hatch | 16,690 | 16,293 | 16,581 | 4,247 | 1,286 | 49 | 138 | 25/35 | 19 |
| Hyundai Accent GS 4dr hatch | 16,770 | 16,314 | 16,581 | 3,064 | 1,055 | 41 | 138 | 28/37 | 21 |
| Kia Soul Base 4dr hatch | 16,975 | 16,355 | 17,014 | 3,485 | 906 | 46 | 122 | 25/30 | 19 |
| Ford Fiesta SE 4dr hatch - Manual (manual) | 16,995 | 16,388 | 15,777 | 4,469 | 1,155 | 54 | 120 | 29/39 | 15 |
| Chevrolet Sonic LT 4dr hatch - Manual (manual) | 17,050 | 16,400 | 16,419 | 4,247 | 1,118 | 49 | 138 | 26/35 | 19 |
| Hyundai Accent SE 4dr hatch - Manual (manual) | 16,870 | 16,410 | 16,680 | 3,352 | 1,079 | 41 | 138 | 28/37 | 21 |
| Scion xD 4dr hatch | 17,300 | 16,472 | 17,405 | 3,966 | 1,080 | 49 | 128 | 27/33 | 11 |
| Kia Rio EX 4dr | 17,250 | 16,480 | 17,363 | 3,277 | 1,118 | 48 | 138 | 28/36 | 14 |
| Toyota Yaris LE 4dr hatch | 17,225 | 16,568 | 16,798 | 3,778 | 1,118 | 50 | 106 | 30/36 | 16 |
| Honda Fit 4dr hatch | 17,015 | 16,588 | 17,046 | 4,616 | 1,055 | 58 | 117 | 28/35 | 21 |
| Toyota Yaris SE 4dr hatch - Manual (manual) | 17,275 | 16,616 | 16,846 | 4,158 | 1,118 | 50 | 106 | 30/37 | 16 |
| Kia Rio EX 4dr hatch | 17,450 | 16,680 | 17,445 | 3,277 | 1,119 | 48 | 138 | 28/36 | 12 |
| Dodge Dart SE 4dr - Manual (manual) | 16,790 | 16,769 | 16,140 | 4,341 | 1,118 | 46 | 160 | 25/36 | 13 |
| Volkswagen Jetta Base 4dr | 17,440 | 16,774 | 16,771 | 4,621 | 1,156 | 58 | 115 | 24/32P | 16 |
| Mazda2 Touring 4dr hatch - Manual (manual) | 17,005 | 16,790 | 16,338 | 4,561 | 1,155 | 47 | 100 | 29/35 | 13 |
| Nissan Versa 1.6 SL 4dr | 17,380 | 16,790 | 17,285 | 4,042 | 1,022 | 47 | 109 | 31/40 | 13 |
| Volkswagen Jetta S 4dr - Manual (manual) | 17,470 | 16,803 | 16,800 | 4,565 | 1,119 | 59 | 115 | 24/34P | 16 |
| Kia Soul + 4dr hatch - Manual (manual) | 17,475 | 16,810 | 17,515 | 3,565 | 912 | 50 | 142 | 24/29 | 19 |
| Kia Forte LX 4dr | 17,175 | 16,855 | 16,369 | 3,327 | 945 | 47 | 156 | 26/36 | 15 |
| Toyota Corolla L 4dr | 17,855 | 16,917 | 17,433 | 3,903 | 1,119 | 50 | 132 | 26/34 | 12 |
| Nissan Cube S 4dr hatch - Manual (manual) | 17,550 | 16,953 | 17,155 | 3,649 | 911 | 47 | 122 | 25/30 | 11 |
| Hyundai Elantra GLS 4dr (Alabama Plant) *Ltd Avail* - Manual (manual) | 17,470 | 16,983 | NA | NA | NA | 44 | 148 | 28/38 | 15 |
| Hyundai Elantra GLS 4dr (Ulsan Plant) *Ltd Avail* - Manual (manual) | 17,470 | 16,983 | NA | NA | NA | 43 | 148 | 28/38 | 15 |
| Mazda3 i SV 4dr - Manual (manual) | 17,495 | 17,024 | 16,998 | 5,563 | 1,156 | 47 | 148 | 25/33 | 12 |
| Chevrolet Sonic LT 4dr | 17,735 | 17,058 | 17,332 | 4,247 | 1,288 | 49 | 138 | 25/35 | 15 |
| Hyundai Elantra GLS 4dr (Alabama Plant) - Manual (manual) | 17,590 | 17,098 | 17,089 | NA | NA | 45 | 148 | 28/38 | 15 |
| Hyundai Elantra GLS 4dr (Ulsan Plant) - Manual (manual) | 17,590 | 17,098 | NA | NA | NA | 46 | 148 | 28/38 | 15 |
| Suzuki SX4 Crossover AWD - Manual (manual) | 17,794 | 17,114 | 16,730 | 6,922 | 1,119 | 45 | 150 | 22/30 | 16 |
| Mitsubishi Lancer ES 4dr - Manual (manual) | 17,890 | 17,168 | 17,020 | 3,749 | 1,120 | 58 | 148 | 25/34 | 12 |
| Chevrolet Sonic LTZ 4dr - Manual (manual) | 18,060 | 17,198 | 17,658 | 4,243 | 1,120 | 49 | 138 | 26/35 | 15 |
| Chevrolet Cruze LS 4dr - Manual (manual) | 17,940 | 17,340 | 17,446 | 4,191 | 1,120 | 56 | 138 | 25/36 | 15 |
| Kia Forte Koup EX 2dr - Manual (manual) | 18,175 | 17,345 | 17,140 | 3,439 | 1,057 | 50 | 156 | 24/33 | 13 |
| Ford Fiesta Titanium 4dr - Manual (manual) | 17,995 | 17,350 | 16,809 | 4,545 | 1,157 | 52 | 120 | 29/39 | 13 |
| Hyundai Accent SE 4dr hatch | 17,870 | 17,365 | 17,669 | 3,352 | 1,081 | 41 | 138 | 28/37 | 21 |
| Toyota Yaris SE 4dr hatch | 18,075 | 17,383 | 17,613 | 4,158 | 1,120 | 50 | 106 | 30/36 | 16 |
| Smart fortwo Passion convertible | 18,640 | 17,388 | 18,163 | 7,531 | 1,058 | 48 | 70 | 34/38 | 8 |
| Nissan Sentra S 4dr | 18,050 | 17,433 | 17,779 | 4,142 | 1,120 | 47 | 130 | 30/39 | 15 |
| Honda Fit Sport 4dr hatch - Manual (manual) | 17,950 | 17,494 | 17,983 | 4,484 | 1,081 | 57 | 117 | 27/33 | 21 |
| Honda Civic LX 2dr - Manual (manual) | 18,755 | 17,497 | NA | NA | NA | 51 | 140 | 28/36 | 12 |
| Nissan Sentra SV 4dr | 18,760 | 17,553 | 18,478 | 4,142 | 1,121 | 47 | 130 | 30/39 | 15 |
| Toyota Corolla LE 4dr | 18,975 | 17,616 | 18,206 | 3,767 | 1,121 | 50 | 132 | 26/34 | 12 |
| Hyundai Veloster 3dr hatch w/Black Int - Manual (manual) | 18,225 | 17,617 | 17,994 | 3,154 | 1,057 | 47 | 138 | 27/37 | 16 |
| Hyundai Veloster 3dr hatch w/Gray Int - Manual (manual) | 18,225 | 17,617 | 17,994 | 3,154 | 1,057 | 47 | 138 | 27/37 | 16 |
| Mazda2 Touring 4dr hatch | 17,845 | 17,619 | 17,145 | 4,561 | 1,156 | 47 | 100 | 28/34 | 13 |
| Kia Rio SX 4dr | 18,450 | 17,620 | 18,571 | 3,393 | 1,121 | 48 | 138 | 28/36 | 14 |
| Chevrolet Sonic LT 4dr hatch | 18,335 | 17,634 | 17,690 | 4,247 | 1,289 | 49 | 138 | 25/35 | 19 |
| Fiat 500 Sport 2dr hatch - Manual (manual) | 18,200 | 17,660 | 17,089 | 3,400 | 1,120 | 51 | 101 | 31/40P | 10 |
| Honda Civic LX 4dr - Manual (manual) | 18,955 | 17,682 | 18,512 | NA | NA | 51 | 140 | 28/36 | 13 |
| Toyota Corolla S 4dr - Manual (manual) | 19,025 | 17,691 | 18,254 | 3,767 | 1,121 | 50 | 132 | 27/34 | 12 |
| Hyundai Elantra GS 2dr - Manual (manual) | 18,220 | 17,699 | 17,947 | 3,718 | 1,289 | 45 | 148 | 28/38 | 15 |
| Kia Forte EX 4dr | 18,575 | 17,725 | 17,784 | 3,327 | 993 | 49 | 156 | 26/36 | 15 |
| Kia Soul + 4dr hatch | 18,475 | 17,760 | 18,517 | 3,565 | 924 | 51 | 142 | 23/28 | 19 |
| Ford Focus SE 4dr - Manual (manual) | 18,995 | 17,767 | 16,445 | 4,240 | 1,160 | 63 | 160 | 26/36 | 13 |
| Chevrolet Sonic LTZ 4dr hatch - Manual (manual) | 18,660 | 17,768 | 18,012 | 4,243 | 1,121 | 49 | 138 | 26/35 | 19 |
| Nissan Sentra FE+ S 4dr | 18,450 | 17,818 | 18,173 | 4,254 | 1,120 | 47 | 130 | 30/39 | 15 |
| Kia Rio SX 4dr hatch | 18,650 | 17,820 | 18,645 | 3,393 | 1,121 | 48 | 138 | 28/36 | 12 |
| Mazda3 i SV 4dr | 18,345 | 17,848 | 17,824 | 5,563 | 1,157 | 47 | 148 | 24/33 | 12 |
| Volkswagen Jetta S 4dr | 18,570 | 17,859 | 17,858 | 4,621 | 1,082 | 59 | 115 | 24/32P | 16 |
| Subaru Impreza 2.0i AWD 4dr - Manual (manual) | 18,665 | 17,874 | 18,150 | 5,220 | 1,158 | 50 | 148 | 25/34 | 12 |
| Hyundai Elantra GLS 4dr (Alabama Plant) *Ltd Avail* | 18,470 | 17,880 | NA | NA | NA | 48 | 148 | 28/38 | 15 |
| Hyundai Elantra GLS 4dr (Ulsan Plant) *Ltd Avail* | 18,470 | 17,880 | NA | NA | NA | 47 | 148 | 28/38 | 15 |
| Volkswagen Jetta S 4dr w/Sunroof - Manual (manual) | 18,620 | 17,908 | 17,906 | 4,565 | 1,082 | 59 | 115 | 24/34P | 16 |
| Nissan Cube S 4dr hatch | 18,550 | 17,914 | 18,116 | 3,649 | 919 | 47 | 122 | 27/31 | 11 |
| Nissan Sentra FE+ SV 4dr | 19,160 | 17,924 | 18,872 | 4,254 | 1,122 | 47 | 130 | 30/39 | 15 |
| Suzuki SX4 LE Popular 4dr | 18,644 | 17,930 | 16,897 | 6,730 | 1,082 | 45 | 148 | 25/32 | 16 |
| Hyundai Elantra GLS 4dr (Alabama Plant) | 18,590 | 17,994 | 18,189 | NA | NA | 47 | 148 | 28/38 | 15 |
| Hyundai Elantra GLS 4dr (Ulsan Plant) | 18,590 | 17,994 | NA | NA | NA | 49 | 148 | 28/38 | 15 |
| Mitsubishi Lancer ES 4dr | 18,790 | 18,030 | 17,877 | 3,844 | 1,121 | 59 | 148 | 26/34 | 12 |
| Volkswagen Golf 2dr hatch - Manual (manual) | 18,790 | 18,070 | 18,068 | 4,078 | 1,121 | 50 | 170 | 23/33 | 15 |
| Kia Forte EX 4dr hatch | 19,075 | 18,205 | 17,913 | 3,439 | 994 | 51 | 156 | 26/36 | 19 |
| Honda Civic LX 2dr | 19,555 | 18,238 | NA | NA | NA | 51 | 140 | 28/39 | 12 |
| Kia Forte Koup EX 2dr | 19,175 | 18,295 | 18,137 | 3,439 | 1,059 | 50 | 156 | 25/34 | 13 |
| Ford Fiesta Titanium 4dr hatch - Manual (manual) | 18,995 | 18,313 | 17,742 | 4,545 | 1,158 | 53 | 120 | 29/39 | 15 |
| Honda Fit Sport 4dr hatch | 18,800 | 18,318 | 18,834 | 4,584 | 1,083 | 58 | 117 | 27/33 | 21 |
| Subaru Impreza 2.0i AWD 4dr hatch - Manual (manual) | 19,165 | 18,339 | 18,471 | 5,220 | 1,158 | 50 | 148 | 25/33 | 23 |
| Mazda3 i Sport 4dr - Manual (manual) | 19,170 | 18,373 | 18,811 | 5,531 | 1,158 | 47 | 148 | 27/39 | 12 |
| Nissan Sentra SR 4dr | 19,660 | 18,390 | 19,365 | 4,250 | 1,123 | 47 | 130 | 30/39 | 15 |
| Chevrolet Cruze LS 4dr | 19,035 | 18,397 | 18,538 | 4,191 | 1,121 | 57 | 138 | 22/35 | 15 |
| Suzuki SX4 Sportback 4dr hatch | 19,144 | 18,410 | 18,031 | 6,866 | 1,122 | 45 | 148 | 23/30 | 10 |
| Honda Civic LX 4dr | 19,755 | 18,423 | 19,280 | NA | NA | 51 | 140 | 28/39 | 13 |
| Toyota Corolla S 4dr | 19,855 | 18,458 | 19,048 | 3,767 | 1,123 | 50 | 132 | 26/34 | 12 |
| Chevrolet Sonic LTZ 4dr | 19,395 | 18,466 | 18,996 | 4,243 | 1,291 | 49 | 138 | 25/35 | 15 |
| Dodge Dart SXT 4dr - Manual (manual) | 18,790 | 18,469 | 17,804 | 4,521 | 1,158 | 48 | 160 | 25/36 | 13 |
| Mitsubishi Lancer Sportback ES 4dr hatch | 19,290 | 18,509 | 18,023 | 3,872 | 1,195 | 56 | 148 | 24/32 | 14 |
| Honda Insight 4dr hatch | 19,390 | 18,514 | 19,259 | 4,299 | 1,122 | 51 | 98 | 41/44 | 16 |
| Hyundai Elantra GT 4dr hatch - Manual (manual) | 19,170 | 18,515 | 18,726 | 3,718 | 1,195 | 45 | 148 | 26/37 | 23 |
| Scion tC 2dr hatch - Manual (manual) | 19,480 | 18,544 | 19,593 | 4,358 | 1,372 | 53 | 180 | 23/31 | 15 |
| Fiat 500 Lounge 2dr hatch - Manual (manual) | 19,200 | 18,590 | 17,560 | 3,292 | 1,122 | 51 | 101 | 31/40P | 10 |
| Chevrolet Cruze 1LT 4dr - Manual (manual) | 19,370 | 18,628 | 18,656 | 4,342 | 1,122 | 57 | 138 | 26/38 | 15 |
| Hyundai Elantra GS 2dr | 19,220 | 18,654 | 18,932 | 3,718 | 1,291 | 48 | 148 | 27/37 | 15 |
| Kia Forte Koup SX 2dr - Manual (manual) | 19,575 | 18,675 | 18,536 | 3,503 | 1,084 | 50 | 173 | 22/32 | 13 |
| Ford Focus SE 4dr hatch - Manual (manual) | 19,995 | 18,699 | 17,368 | 4,240 | 1,376 | 62 | 160 | 26/36 | 24 |
| Subaru Impreza 2.0i AWD 4dr | 19,665 | 18,791 | 19,123 | 5,220 | 1,159 | 50 | 148 | 27/36 | 12 |
| Hyundai Veloster 3dr hatch w/Black Int | 19,475 | 18,804 | 19,228 | 3,154 | 1,060 | 46 | 132 | 28/37 | 16 |
| Hyundai Veloster 3dr hatch w/Gray Int | 19,475 | 18,804 | 19,228 | 3,154 | 1,060 | 48 | 132 | 28/37 | 16 |
| Suzuki SX4 Sport SE 4dr | 19,594 | 18,842 | 17,962 | 6,866 | 1,122 | 45 | 148 | 23/30 | 16 |
| Volkswagen Jetta S 4dr w/Sunroof | 19,720 | 18,963 | 18,964 | 4,621 | 1,084 | 59 | 115 | 24/32P | 16 |
| Nissan Cube SL 4dr hatch | 19,650 | 18,972 | 19,173 | 3,649 | 929 | 47 | 122 | 27/31 | 11 |
| Volkswagen Jetta SE 4dr - Manual (manual) | 19,790 | 19,030 | 19,045 | 4,936 | 1,159 | 58 | 170 | 23/33 | 16 |
| Chevrolet Sonic LTZ 4dr hatch | 19,995 | 19,036 | 19,333 | 4,243 | 1,292 | 49 | 138 | 25/35 | 19 |
| Volkswagen Golf 2dr hatch w/Convenience - Manual (manual) | 19,825 | 19,063 | 19,064 | 4,078 | 1,123 | 50 | 170 | 23/33 | 15 |
| Volkswagen Golf 2dr hatch | 19,890 | 19,126 | 19,126 | 4,203 | 1,123 | 50 | 170 | 24/31 | 15 |
| Suzuki SX4 Crossover Premium AWD | 19,970 | 19,204 | 18,836 | 7,002 | 1,123 | 45 | 148 | 23/29 | 16 |
| Dodge Dart Rallye 4dr - Manual (manual) | 19,790 | 19,379 | 18,752 | 4,521 | 1,159 | 46 | 160 | 25/36 | 13 |
| Dodge Avenger SE 4dr | 19,990 | 19,725 | 17,653 | 4,495 | 1,123 | 50 | 283 | 21/29 | 14 |
| Chrysler 200 LX 4dr | 19,990 | 19,765 | 20,155 | 4,718 | 1,123 | 49 | 283 | 21/29 | 14 |
| Kia Rio SX 4dr hatch - Manual (manual) | 18,650 | NA | NA | NA | NA | NA | 138 | 29/37 | 12 |
| Scion xB 4dr hatch - Manual (manual) | 17,555 | NA | NA | NA | NA | NA | 158 | 22/28 | 12 |
| Scion xB 4dr hatch | 18,505 | NA | NA | NA | NA | NA | 158 | 22/28 | 12 |
| Toyota Prius c One 4dr hatch | 19,925 | NA | NA | NA | NA | NA | 99 | 53/46 | 17 |
NA Information not available. e Estimate. P Premium gasoline. D Diesel fuel. E Electric vehicle. - Not applicable. * Annual fuel costs for plug-ins come from the EPA’s FuelEconomy.gov.
SOURCES TrueCar (new vehicle data); Vincentric (service & insurance costs); Insurance Institute for Highway Safety (Top Safety Pick).

